|
|||||||||||||||||||||||||||
This email address is being protected from spambots. You need JavaScript enabled to view it. | or call us on UK +44(0)1302-954007 or whatsapp msg us on +44 (0)7785-736649 | ||||||||||||||||||||||||||
Social Media Link | |||||||||||||||||||||||||||
Description / Ref | EPS Springer ATV - 33060 - SOLD (Ring for availability)... | ||||||||||||||||||||||||||
Photo (a gallery of photos is provided below - where available) | ![]() |
||||||||||||||||||||||||||
Details |
Dimensions
Length: 135??? (3416mm)
Width: 70??? (1780mm)
Height: 67??? (1686mm)
Wheel Base: 10??? (2562mm)
Dry Weight: 1870lbs (850kg)
Cargo Box: Rails: 66.3??? x 52.9??? (1684mm x 1343mm) 70??? (1780mm)
Specification
Engine: 1400 Diesel
Transmission: Automatic V-Belt CVT, High/Low Gear Box, Rear Wheel Drive, Final drive: oil bathed chains, Differential Lock
Towing Load: 2.7 tonne
Cargo Box: Payload: 1.4 tonne
Tyres: Front AT 25 x 8-12 Rear: AT 26 x 12-12
Suspension: Front: Double Wishbone, Travel: 13.5" (343mm)
Rear: Trail Arm, Travel: 13" (334mm)
Heavy Duty, with adjustable dual coilover springs, gas/hydraulic shocks on board compressor system with load compensators.
Steering: Rack and Pinion. 1.6 Turn Lock to Lock
Brakes: Power Hydraulic Brakes 4 Discs
Fuel: 6.75 Gallon / 27 Litre Safety Tank (2 Tanks)
Electric: 12V 46 AH Battery. Alternator + Regulator 60 AMP, inc 24V Inverter Power Socket, Halogen Head Lights, Tail Lights, Brake Lights, Horn, Rear Fog
Instrumentation: Speedometer, Mileage, Voltometer, Fuel Gauge, Low Oil Pressure Turn Signal, High/Low Beam, Temperature Gauge/DLPAL
Seat: Adjustable, Bucket Type, Head Rest, 4 Point Safety Harness
|
||||||||||||||||||||||||||
Videos (if available) | |||||||||||||||||||||||||||
Category | Armoured Vehicles | Length | 3.416m | ||||||||||||||||||||||||
Manufacturer | EPS | Height | 1.780m | ||||||||||||||||||||||||
Engine | Lombardini 1400 Diesel | Width | 1.686m | ||||||||||||||||||||||||
Gearbox | Automatic V-Belt CVT, High/Low Gear Box, Rear Wheel Drive, Final drive: oil bathed chains, differetial Lock | GVW | |||||||||||||||||||||||||
Brakes | Power Hydraulic Brakes 4 Discs | Hrs_Kms | 100kms | ||||||||||||||||||||||||
Steering | Rack and Pinion. 1.6 Turn Lock to Lock | Date into Service | |||||||||||||||||||||||||
Tyres | Year of Manufacture | ||||||||||||||||||||||||||
Max Load | 1.4 tonne | Qty Available | 0 | ||||||||||||||||||||||||
Electrics | 12v | Export Requirements ...more | SIEL Licence Required | ||||||||||||||||||||||||
This email address is being protected from spambots. You need JavaScript enabled to view it. | or call us on UK +44(0)1302-954007 or whatsapp msg us on +44 (0)7785-736649 | ||||||||||||||||||||||||||
P h o t o G a l l e r y There are no images in the gallery.
|
|||||||||||||||||||||||||||
|